Fee Structure

ARMY PUBLIC SCHOOL PANAGARH (SESSION: 2024-2025) (CLASS I TO XII)
                                            ONE TIME ADMISSION
Details of Dues (In Rs.) Officer JCO Ors Civilian
Exist Exist Exist Exist
Registration Fees 155 155 155 155
Admission Fees 1428 517 207 7223
Security (Refundable) 7200 4800 3600 10800
Total 8783 5472 3962 18178
ONE TIME FEE (PER YEAR)
Details of Dues (In Rs.) Officer JCO OR Civilian
       
Digi Camp 165 165 165 165
Insurance 130 130 130 130
MISC 152 152 152 152
Total 447 447 447 447
Monthly Fees (In Rs.) Officer JCO OR Civilian
       
Tuition Fees  Class I to v 1660 1422 1198 2115
Tuition Fees  Class VI to X  1878 1660 1422 2353
Tuition Fees  Class XI to XII 2115 1878 1660 2586
Computer Fees 100 100 100 146
Pupil Fees 152 152 152 198
TAel Fees 112 112 112 152
Science Fees (IX & X)  479 479 479 512
Science Fees (XI & XII) 119 119 119 119
Comptr Sci Fees (XI & XII) 119 119 119 119
ANNUAL FEES
Library Fees 583 504 431 735
Development Fees * 835 762 683 1145
Exam & Stationery Fees 304 304 304 304
Games & Sports Fees 531 452 379 907
Play Way Fees Up to (I to V) 304 231 191 535
School Journal Fees 191 191 191 191
Total  (I to V) 2748 2444 2179 3817
Total  (VI to XII) 2444 2213 1988 3282