Fee Structure

FEE STRUCTURE (2024-2025)
Class  One Time Fee  Annual Fee Miscellaneous Charges/yr Monthly Fees Total fee at the time of adm by new students (e)=a+b+c+g Qtrly fees + Anl Ch payable in Apr Old students (f) Fees/each Qtr payable
 in Jul, Oct & Jan(₹)      (g)
Fees/Annum
New Student(₹)
 (h)=e+g*3
Fees/Annum
  Old Student(₹)
(i) = f+g*3
Regn Fee Adm Fee Sec Deposit (Refundable) Total    (a)  Lib Fee Devp Fund Exam & Sty Games & Sports  Play Way upto cl V  Tael Fee School Journal  Total    (b)  Digi camp Fee Insurance Diary & I-Card Total    (c)  Tuition Fee  TAL Fee Pupil Fund Sc Fee Comptr Fee Comptr Sc Fee Total    (d) 
OFFRs                                                        
BALVATIKA I-NUR 550 2200 3300 6050 0 715 605 495 385 330 0 2530 165 130 200 495 1320 0 0 0 0 0 1320 13035 _ 3960 24915 _
BALVATIKA II-LKG 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
BALVATIKA III- UKG 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
I 171 1571 7920 9662 641 919 334 584 334 0 210 3022 165 130 167 462 1826 123 167 0 110 0 2226 19824 10162 6678 39858 30196
II 171 1571 7920 9662 641 919 334 584 334 0 210 3022 165 130 167 462 1826 123 167 0 110 0 2226 19824 10162 6678 39858 30196
III 171 1571 7920 9662 641 919 334 584 334 0 210 3022 165 130 167 462 1826 123 167 0 110 0 2226 19824 10162 6678 39858 30196
IV 171 1571 7920 9662 641 919 334 584 334 0 210 3022 165 130 167 462 1826 123 167 0 110 0 2226 19824 10162 6678 39858 30196
V 171 1571 7920 9662 641 919 334 584 334 0 210 3022 165 130 167 462 1826 123 167 0 110 0 2226 19824 10162 6678 39858 30196
VI 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2066 123 167 0 110 0 2466 20210 10548 7398 42404 32742
VII 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2066 123 167 0 110 0 2466 20210 10548 7398 42404 32742
VIII 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2066 123 167 0 110 0 2466 20210 10548 7398 42404 32742
IX 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2066 123 167 527 110 0 2993 21791 12129 8979 48728 39066
X 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2066 123 167 527 110 0 2993 21791 12129 8979 48728 39066
XI-XII (HUM with CS) 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2327 123 167 0 110 131 2858 21386 11724 8574 47108 37446
XI-XII(SCI with CS) 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2327 123 167 131 110 131 2989 21779 12117 8967 48680 39018
XI-XII (HUM without CS) 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2327 123 167 0 110 0 2727 20993 11331 8181 45536 35874
XI-XII(SCI without CS) 171 1571 7920 9662 641 919 334 584 0 0 210 2688 165 130 167 462 2327 123 167 131 110 0 2858 21386 11724 8574 47108 37446
JCOs                                                        
BALVATIKA I-NUR 550 2200 3300 6050 0 715 605 495 385 330 0 2530 165 130 200 495 1320 0 0 0 0 0 1320 13035 _ 3960 24915 _
BALVATIKA II-(LKG) 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
BALVATIKA III-(UKG) 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
I 171 569 5280 6020 554 838 334 497 254 0 210 2687 165 130 167 462 1564 123 167 0 110 0 1964 15061 9041 5892 32737 26717
II 171 569 5280 6020 554 838 334 497 254 0 210 2687 165 130 167 462 1564 123 167 0 110 0 1964 15061 9041 5892 32737 26717
III 171 569 5280 6020 554 838 334 497 254 0 210 2687 165 130 167 462 1564 123 167 0 110 0 1964 15061 9041 5892 32737 26717
IV 171 569 5280 6020 554 838 334 497 254 0 210 2687 165 130 167 462 1564 123 167 0 110 0 1964 15061 9041 5892 32737 26717
V 171 569 5280 6020 554 838 334 497 254 0 210 2687 165 130 167 462 1564 123 167 0 110 0 1964 15061 9041 5892 32737 26717
VI 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 1826 123 167 0 110 0 2226 15593 9573 6678 35627 29607
VII 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 1826 123 167 0 110 0 2226 15593 9573 6678 35627 29607
VIII 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 1826 123 167 0 110 0 2226 15593 9573 6678 35627 29607
IX 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 1826 123 167 527 110 0 2753 17174 11154 8259 41951 35931
X 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 1826 123 167 527 110 0 2753 17174 11154 8259 41951 35931
XI-XII (HUM with CS) 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 2066 123 167 0 110 131 2597 16706 10686 7791 40079 34059
XI-XII(SCI with CS) 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 2066 123 167 131 110 131 2728 17099 11079 8184 41651 35631
XI-XII (HUM without CS) 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 2066 123 167 0 110 0 2466 16313 10293 7398 38507 32487
XI-XII(SCI without CS) 171 569 5280 6020 554 838 334 497 0 0 210 2433 165 130 167 462 2066 123 167 131 110 0 2597 16706 10686 7791 40079 34059
OR                                                        
BALVATIKA I-NUR 550 2200 3300 6050 0 715 605 495 385 330 0 2530 165 130 200 495 1320 0 0 0 0 0 1320 13035 _ 3960 24915 _
BALVATIKA II-(LKG) 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
BALVATIKA III-(UKG) 600 2200 3300 6100 0 780 660 544 423 363 0 2770 165 130 200 495 1500 0 0 0 0 0 1500 13865 7765 4500 27365 21265
I 171 228 3960 4359 474 751 334 417 210 0 210 2396 165 130 167 462 1318 123 167 0 110 0 1718 12371 8012 5154 27833 23474
II 171 228 3960 4359 474 751 334 417 210 0 210 2396 165 130 167 462 1318 123 167 0 110 0 1718 12371 8012 5154 27833 23474
III 171 228 3960 4359 474 751 334 417 210 0 210 2396 165 130 167 462 1318 123 167 0 110 0 1718 12371 8012 5154 27833 23474
IV 171 228 3960 4359 474 751 334 417 210 0 210 2396 165 130 167 462 1318 123 167 0 110 0 1718 12371 8012 5154 27833 23474
V 171 228 3960 4359 474 751 334 417 210 0 210 2396 165 130 167 462 1318 123 167 0 110 0 1718 12371 8012 5154 27833 23474
VI 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1564 123 167 0 110 0 1964 12899 8540 5892 30575 26216
VII 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1564 123 167 0 110 0 1964 12899 8540 5892 30575 26216
VIII 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1564 123 167 0 110 0 1964 12899 8540 5892 30575 26216
IX 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1564 123 167 527 110 0 2491 14480 10121 7473 36899 32540
X 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1564 123 167 527 110 0 2491 14480 10121 7473 36899 32540
XI-XII (HUM with CS) 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1826 123 167 0 110 131 2357 14078 9719 7071 35291 30932
XI-XII(SCI with CS) 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1826 123 167 131 110 131 2488 14471 10112 7464 36863 32504
XI-XII (HUM without CS) 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1826 123 167 0 110 0 2226 13685 9326 6678 33719 29360
XI-XII(SCI without CS) 171 228 3960 4359 474 751 334 417 0 0 210 2186 165 130 167 462 1826 123 167 131 110 0 2357 14078 9719 7071 35291 30932
CIVs                                                        
BALVATIKA I-NUR 660 2860 5500 9020 0 880 605 550 440 385 0 2860 165 130 200 495 1595 0 0 0 0 0 1595 17160 _ 4785 31515 _
BALVATIKA II-(LKG) 750 2920 5500 9170 0 970 666 605 484 424 0 3149 165 130 200 495 1818 0 0 0 0 0 1818 18268 9098 5454 34630 25460
BALVATIKA III-(UKG) 750 2920 5500 9170 0 970 666 605 484 424 0 3149 165 130 200 495 1818 0 0 0 0 0 1818 18268 9098 5454 34630 25460
I 171 7945 11880 19996 809 1260 334 998 589 0 210 4200 165 130 167 462 2327 167 218 0 161 0 2873 33277 13281 8619 59134 39138
II 171 7945 11880 19996 809 1260 334 998 589 0 210 4200 165 130 167 462 2327 167 218 0 161 0 2873 33277 13281 8619 59134 39138
III 171 7945 11880 19996 809 1260 334 998 589 0 210 4200 165 130 167 462 2327 167 218 0 161 0 2873 33277 13281 8619 59134 39138
IV 171 7945 11880 19996 809 1260 334 998 589 0 210 4200 165 130 167 462 2327 167 218 0 161 0 2873 33277 13281 8619 59134 39138
V 171 7945 11880 19996 809 1260 334 998 589 0 210 4200 165 130 167 462 2327 167 218 0 161 0 2873 33277 13281 8619 59134 39138
VI 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2588 167 218 0 161 0 3134 33471 13475 9402 61677 41681
VII 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2588 167 218 0 161 0 3134 33471 13475 9402 61677 41681
VIII 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2588 167 218 0 161 0 3134 33471 13475 9402 61677 41681
IX 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2588 167 218 563 161 0 3697 35160 15164 11091 68433 48437
X 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2588 167 218 563 161 0 3697 35160 15164 11091 68433 48437
XI-XII (HUM with CS) 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2845 167 218 0 161 131 3522 34635 14639 10566 66333 46337
XI-XII(SCI with CS) 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2845 167 218 131 161 131 3653 35028 15032 10959 67905 47909
XI-XII (HUM without CS) 171 7945 11880 19996 809 1260 334 998 0 0 210 3611 165 130 167 462 2845 167 218 0 161