Ser No | Nomenclature | Number |
1 | Class rooms | 33 |
2 | Principal's Office | 01 |
3 | Adm Office | 01 |
4 | Examination Cell | 01 |
5 | Laboratory | 09 |
6 | Computer Lab | 01 |
7 | Library | 01 |
8 | Multi-utility room | 01 |
9 | Staff Room | 01 |
10 | Infirmary cum Counselling Room | 01 |
11 | Assembly Hall | 01 |
12 | Tea Room | 01 |
13 | Toilet | 08 |
CCTV Camera
The school is equiped with CCTV camera for the safety and security of the students. A 62.5 KVA generator has been installed for uninterrupted power supply to the classrooms, classes, computer lab etc.
Laborotories
The school has nine laboratories: (a) Computer Lab (b) Mathematics Lab (c) Biology Lab (d) Physics Lab (e) Chemistry Lab (f) Hi Tech Lab (g) Maths Lab (h) Language Lab (i) Astronomy Lab